| Management number | 230406456 | Release Date | 2026/06/18 | List Price | US$65.60 | Model Number | 230406456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Restored Apple iPhone 11 - Carrier Unlocked - 128 GB Purple (Refurbished)
| Service provider | Unlocked |
|---|---|
| HD capacity | 128 GB |
| Color | Purple |
| Battery capacity | 3110 mAh |
| Screen size | 6.1 in |
| Mobile OS | iOS 13 |
| Brand | Apple |
| Series | iPhone 11 |
| Cellular service plan | No Plan-Unlocked Device |
| Ram memory | 4 GB |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Display | IPS LCD |
| Wireless | Wi-Fi|Bluetooth|NFC |
| Resolution | 1792 X 828 |
| Features | Water-Resistant |
| Processor speed | 2.65 GHz |
| Virtual assistant | Siri |
| Sim card size | Nano |
| Assembled product weight | 0.43 lb |
| Accessories included | Power Cable |
| Has written warranty | No |
| Model | MWKY2LL/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form