| Management number | 216669189 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216669189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Colorblock Light Green |
| Pattern | Geometric |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Style Name | Trunk |
| Fabric Type | Shell: 90% polyester, 10% spandex Mesh liner: 90% polyester, 10% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Lining Description | Compression Liner |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form