| Management number | 228270989 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228270989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-season softshell pant. Created to meet climbers' needs for durability and freedom to move and refined to perform across a broad range of outdoor activities.
| UPC | 623555806097 |
|---|---|
| ASIN | B0F9HF7WMT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Gamma Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Gamma Pant |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | Lining: 100% Polyester; Body: 88% Nylon, 12% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000010481 |
| Material Type | Lining: 100% Polyester; Body: 88% Nylon, 12% Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Two hand pockets with zippers, Harness friendly zippered thigh pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | X000010481 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form